Name: Tesla

Val	Char	Cost
15	STR	5
10/30	DEX	0
10/30	CON	0
10/20	BODY	0
15	INT	5
15	EGO	10
18	PRE	8
16	COM	3
10	PD	7
9	ED	3
6	SPD	20
12	REC	6
70	END	5
60	STUN	17

Characteristic Rolls: STR: 12-, DEX: 11/15-, CON: 11/15-, INT: 12-, EGO: 12-, PER: 12-
Run: 6", Swim: 2", Jump: 3", Lift: 200kg

Cost	Powers	END/Roll
20	Elemental Control (25-pt reserve); Only in Hero ID: -¼
a-14	25" Flight (NC: 50"); Non-Combat Multiplier: ×2, +0; Non-Combat (MPH): 112; Concentrate: ½ DCV, -¼; Extra Time to Start: -¼; Only in Hero ID: -¼	5
b-20	Force Field (15 PD/35 ED); Only in Hero ID: -¼	5

96	Tesla Forrm Powers; Only in Hero ID: -¼
(16)	+10 BODY; Only in Hero ID: -¼
(48)	+20 DEX; Only in Hero ID: -¼
(32)	+20 CON; Only in Hero ID: -¼

53	Multipower (66-pt reserve); Only in Hero ID: -¼
u-9	Combined Powers Slot; Only in Hero ID: -¼
(24)	3d6 Entangle (DEF 3); Range: 150; Only in Hero ID: -¼	3
(26)	3d6 Drain (Return/turn); Range: 225; Ranged: +½; Affects: Single Power, +0; Linked: -½; Only in Hero ID: -¼	4
u-5	12d6 Energy Blast; Range: 300; Versus: ED; Only in Hero ID: -¼	6
u-3	Telekinesis (STR 34); Range: 255; Manipulation: Coarse, +0; Only to operate electrical devices: -½; Only in Hero ID: -¼	5

5	Instant Change; Clothes: One Set, 5

Cost	Skills, Talents, Perks	Roll
3	Combat Piloting	15-
3	Electronics	11-
2	+1 level w/Single Attack
3	Systems Operation	12-

100+	Disadvantages
5	Accidental Change when innocents attacked (8-)
20	Dependent NPC Twin Sister Kelley (Incompetent, 11-); Skills: Normal, +0
10	Distinctive Features: Tesla effect on eyes; Concealability: Easily, 5; Reaction: Always noticed & major reaction, +5
10	Enraged when witnessing innocents being physically attacked (14-, 11-); Circumstances: Uncommon, +5
15	Honorable (Common, Strong)
15	Overconfidence (Very Common, Moderate)
15	Patriot (Common, Strong)
15	Secret Identity
20	Susceptibility to Conductive Metals (2d6 STUN/Turn); Condition: Common, +10
10	Vengeful (Uncommon, Strong)
10	Vulnerability vs Ego Attacks (2× Effect); Attack: Uncommon, +5
20	Vulnerability vs Flash Attacks (2× Effect); Attack: Common, +10
10	Watched by Air Force (8-); Capabilities: More Powerful, 15; Non-combat Influence: Extensive, +5; Geographical Area: Unlimited, -0; Only Watching: ×½; Punishment: Harsh, 0

OCV: 10; DCV: 10; ECV: 5; Mental Def.: 0; Phases: 2, 4, 6, 8, 10, 12
PD/rPD: 25/15; ED/rED: 44/35

Costs:	Char.:	89	Disad.:	175
	Powers:	+ 236	Base:	+ 100
			Exp.:	+ 50
	Total:	= 325	Total:	= 325