Name: Stargirl

Val	Char	Cost
10	STR	0
10/23	DEX	0
10/16	CON	0
11	BODY	2
13	INT	3
14	EGO	8
15	PRE	5
24	COM	7
6	PD	4
7	ED	4
4/5	SPD	7
8	REC	6
44	END	6
42	STUN	18

Characteristic Rolls: STR: 11-, DEX: 11/14-, CON: 11/12-, INT: 12-, EGO: 12-, PER: 12-
Run: 6", Swim: 2", Jump: 2", Lift: 100kg

Cost	Powers	END/Roll
8	Elemental Control (10-pt reserve); Only in Hero ID: -¼
a-34	17" Flight (NC: 136"); Non-Combat Multiplier: ×8, +10; Non-Combat (MPH): 253	3
b-14	Force Field (12 PD/12 ED)	2
c-10	Faster-Than-Light Travel (32 LY/Year)
d-10	Package Deal (19)
(10)	Need Not Breathe
(3)	Life Support: Intense Heat/Cold
(3)	Life Support: High Radiation
(3)	Life Support: High Pressure/Vacuum

50	Multipower (50-pt reserve); Only in Hero ID: -¼; Reduced END: Half, +¼
u-3	3d6 Killing Attack (RKA) - EM Pulse; Range: 0; No Range: -½; Only affects circuitry: -½; Only in Hero ID: -¼; Reduced END: Half, +¼	2
u-5	10d6 Ion Blast; Range: 310; Versus: ED; Only in Hero ID: -¼; Reduced END: Half, +¼	2
u-5	5d6 Photon Blast; Range: 280; Versus: ED; No Normal Defense: +1; Only in Hero ID: -¼; Reduced END: Half, +¼	2
u-5	3d6 Radiation Blast (RKA); Range: 280; Only in Hero ID: -¼; Reduced END: Half, +¼	2
u-5	Density Increase-10 (×1000 mass); Mass: 0 kg/0.00 lbs; Extra PD: +10; Extra ED: +10; Extra STR: +50; Knockback: -10"; Only in Hero ID: -¼; Reduced END: Half, +¼	2
u-5	7d6 Plasma Blast; Range: 305; Versus: ED; Explosion (Extended Area +0"/DC): +½; Only in Hero ID: -¼; Reduced END: Half, +¼	2
u-5	4d6 Flash - Solar Flare (Normal Sight, Sight); Range: 310; Only in Hero ID: -¼; Reduced END: Half, +¼	2

5	Instant Change; Clothes: One Set, 5
46	Transformed Enhancements (61); Only in Hero ID: -¼
(39)	+13 DEX
(12)	+6 CON
(10)	+1 SPD

Cost	Skills, Talents, Perks	Roll
15	Money (Filthy Rich)

100+	Disadvantages
5	Reputation: Daughter of Goldstar (8-)
20	Psych Lim: Code vs Killing (Common, Total)
10	Watched by Goldstar/Starguard (8-); Capabilities: More Powerful, 15; Non-combat Influence: Extensive, +5; Geographical Area: Unlimited, -0; Only Watching: ×½; Punishment: Harsh, 0
65	Heroine Bonus
15	Psych Lim: Unsure of Powers (Very Common, Moderate)
15	Psych Lim: Protective of the Innocent (Common, Strong)
15	Secret Identity: Gloria Starr
10	Watched by PRIMUS (8-); Capabilities: More Powerful, 15; Non-combat Influence: Extensive, +5; Geographical Area: Unlimited, -0; Only Watching: ×½; Punishment: Harsh, 0
20	Vulnerability vs Sonics (2× STUN); Attack: Common, +10

OCV: 8; DCV: 8; ECV: 5; Mental Def.: 0; Phases: 3, 5, 8, 10, 12
PD/rPD: 18/12; ED/rED: 19/12

Costs:	Char.:	70	Disad.:	175
	Powers:	+ 225	Base:	+ 100
			Exp.:	+ 20
	Total:	= 295	Total:	= 295