Name: Powershift

Val	Char	Cost
10/50	STR	0
10/25	DEX	0
10/35	CON	0
10/20	BODY	0
10	INT	0
13	EGO	6
10/30	PRE	0
14	COM	2
10/18	PD	0
7/15	ED	0
3/5	SPD	0
17	REC	0
70	END	0
63	STUN	0

Characteristic Rolls: STR: 11/19-, DEX: 11/14-, CON: 11/16-, INT: 11-, EGO: 12-, PER: 11-
Run: 6", Swim: 2", Jump: 10", Lift: 100kg/25 ton

Cost	Powers	END/Roll
191	Jewel of Krim; IAF: -½
(27)	+40 STR; IAF: -½	4
(30)	+15 DEX; IAF: -½
(33)	+25 CON; IAF: -½
(13)	+10 BODY; IAF: -½
(13)	+20 PRE; IAF: -½
(5)	+8 PD; IAF: -½
(5)	+8 ED; IAF: -½
(13)	+2½ SPD; IAF: -½
(10)	Damage Reduction (Physical, 25% Resistant); IAF: -½
(3)	Flash Defense (Sight, 5 pts); IAF: -½
(3)	Instant Change; Clothes: One Set, 5; IAF: -½
(7)	Knockback Resistance (-5"); IAF: -½
(3)	Lack of Weakness (-5 to Roll); IAF: -½
(15)	Life Support; IAF: -½
(7)	Need Not Breathe; IAF: -½
(2)	Life Support: High Pressure/Vacuum; IAF: -½
(2)	Life Support: High Radiation; IAF: -½
(2)	Life Support: Intense Heat/Cold; IAF: -½
(2)	Immune to Disease; IAF: -½
(8)	Mental Defense (15 pts); Add to Total; IAF: -½
(3)	Power Defense (5 pts); IAF: -½

41	Multipower: Jewel of Krim (62-pt reserve); IAF: -½
m-8	20" Flight (NC: 160"); Non-Combat Multiplier: ×8, +10; Non-Combat (MPH): 327; Multipower: Variable Slot; Reduced END: Half, +¼; IAF: -½	2
u-3	Force Field (15 PD/15 ED); Multipower: Fixed Slot; Reduced END: Zero, +½; IAF: -½	0
u-4	12d6 Energy Blast; Range: 300; Versus: ED; Multipower: Fixed Slot; IAF: -½	6
u-4	Force Wall (10 PD/10 ED); Range: 310; Width: 12", +0; Multipower: Fixed Slot; Reduced END: Half, +¼; IAF: -½	2

Cost	Skills, Talents, Perks	Roll
15	+3 level w/With Jewel given powers

100+	Disadvantages
25	Hunted: by DEMON (11-); Capabilities: More Powerful, 15; Non-combat Influence: Extensive, +5; Geographical Area: Unlimited, -0; Actions: Hunting, ×1; Punishment: Harsh, 0
20	Psych. Lim.: Code vs Killing (Common, Total)
10	Public Identity
20	Vulnerability: vs Drains & Transfers (2× Effect); Attack: Common, +10
10	Hunted: by Ogre (8-); Capabilities: As Powerful, 10; Non-combat Influence: None, +0; Geographical Area: Unlimited, -0; Actions: Hunting, ×1; Punishment: Harsh, 0
20	Psych. Lim.: Reckless Bravery (Very Common, Strong)
15	Berserk: When innocents killed (8-, 11-, Berserk); Circumstances: Common, +10
15	Reputation: Superhero (14-)
10	Psych. Lim.: Naive, gullible (Common, Moderate)

OCV: 8; DCV: 8; ECV: 4; Mental Def.: 15; Phases: 3, 5, 8, 10, 12
PD/rPD: 33/15; ED/rED: 30/15

Costs:	Char.:	8	Disad.:	145
	Powers:	+ 266	Base:	+ 100
			Exp.:	+ 29
	Total:	= 274	Total:	= 274