Name: Goldstar

Val	Char	Cost
10	STR	0
10/23	DEX	0
10/20	CON	0
11	BODY	2
18	INT	8
18	EGO	16
25	PRE	15
24	COM	7
6	PD	4
7	ED	3
5/7	SPD	17
12	REC	12
60	END	10
60	STUN	34

Characteristic Rolls: STR: 11-, DEX: 11/14-, CON: 11/13-, INT: 13-, EGO: 13-, PER: 13-
Run: 6", Swim: 2", Jump: 2", Lift: 100kg

Cost	Powers	END/Roll
20	Elemental Control (25-pt reserve); Only in Hero ID: -¼
a-35	25" Flight (NC: 200"); Non-Combat Multiplier: ×8, +10; Non-Combat (MPH): 521	5
b-25	Force Field (25 PD/25 ED)	5
c-25	Faster-Than-Light Travel (1000000 LY/Year)
d-25	Package Deal (19)
(10)	Need Not Breathe
(3)	Life Support: Intense Heat/Cold
(3)	Life Support: High Radiation
(3)	Life Support: High Pressure/Vacuum

70	Multipower (70-pt reserve); Only in Hero ID: -¼; Reduced END: Half, +¼
u-7	5d6 Killing Attack (RKA) - EM Pulse; Range: 0; No Range: -½; Only affects circuitry: -½; Only in Hero ID: -¼; Reduced END: Half, +¼	3
u-7	14d6 Ion Blast; Range: 435; Versus: ED; Only in Hero ID: -¼; Reduced END: Half, +¼	3
u-6	7d6 Photon Blast; Range: 395; Versus: ED; No Normal Defense: +1; Only in Hero ID: -¼; Reduced END: Half, +¼	3
u-6	4d6 Radiation Blast (RKA); Range: 375; Only in Hero ID: -¼; Reduced END: Half, +¼	3
u-7	Density Increase-14 (×16000 mass); Mass: 0 kg/0.00 lbs; Extra PD: +14; Extra ED: +14; Extra STR: +70; Knockback: -14"; Only in Hero ID: -¼; Reduced END: Half, +¼	3
u-7	10d6 Plasma Blast; Range: 435; Versus: ED; Explosion (Extended Area +0"/DC): +½; Only in Hero ID: -¼; Reduced END: Half, +¼	3
u-7	6d6 Flash - Solar Flare (Normal Sight, Sight); Range: 435; Only in Hero ID: -¼; Reduced END: Half, +¼	3

5	Instant Change; Clothes: One Set, 5

46	Transformed Enhancements (79); Only in Hero ID: -¼
(39)	+13 DEX
(20)	+10 CON
(20)	+2 SPD

Cost	Skills, Talents, Perks	Roll
15	Money (Filthy Rich)
3	Bureaucratics	14-
3	Conversation	14-
6	Professional Skill - Business woman	15-

100+	Disadvantages
10	Reputation: Famous Heroine (11-)
20	Psych Lim: Code vs Killing (Common, Total)
83	Heroine Bonus
15	Psych Lim: Protective of the Innocent (Common, Strong)
15	Secret Identity: Gwen Starr
20	Vulnerability vs Sonics (2× STUN); Attack: Common, +10

OCV: 8; DCV: 8; ECV: 6; Mental Def.: 0; Phases: 2, 4, 6, 7, 9, 11, 12
PD/rPD: 31/25; ED/rED: 32/25

Costs:	Char.:	128	Disad.:	163
	Powers:	+ 325	Base:	+ 100
			Exp.:	+ 190
	Total:	= 453	Total:	= 453