Name: Frostbite

Val	Char	Cost
13/25	STR	3
11/23	DEX	3
12/25	CON	4
14	BODY	8
12	INT	2
11	EGO	2
12/18	PRE	2
9	COM	0
7	PD	2
5	ED	0
3/6	SPD	-3
9	REC	-2
50	END	0
44	STUN	4

Characteristic Rolls: STR: 12/14-, DEX: 11/14-, CON: 11/14-, INT: 11-, EGO: 11-, PER: 11-
Run: 6/28", Swim: 2", Jump: 5", Lift: 151½kg/800kg

Cost	Powers	END/Roll
136	Iceform; Only in Hero ID: -¼
(9)	Change Environment - Make area colder (2" rad.); Effect: Fixed, +0; Always On: -½; Reduced END: Zero & Persistent, +1; Costs END to Turn off: -½; Only in Hero ID: -¼	0
(10)	+12 STR; Only in Hero ID: -¼	1
(2)	Life Support: Intense Heat/Cold; Only vs cold.: -½; Only in Hero ID: -¼
(36)	Armor (15 PD/15 ED); Only in Hero ID: -¼
(29)	+12 DEX; Only in Hero ID: -¼
(24)	+3 SPD; Only in Hero ID: -¼
(21)	+13 CON; Only in Hero ID: -¼
(5)	+6 PRE; Only in Hero ID: -¼

5	Instant Change; Clothes: One Set, 5

36	Multipower (45-pt reserve); Only in Hero ID: -¼
u-3	Running (+22", 28", NC: 56"); Non-Combat Multiplier: ×2, +0; Non-Combat (MPH): 98; Only in Hero ID: -¼	6
u-2	22" Flight (NC: 44"); Non-Combat Multiplier: ×2, +0; Non-Combat (MPH): 98; Requires a solid surface: -½; Only in Hero ID: -¼	4

99	Variable Power Pool (70-pt Pool); Control Cost: 35; Restricted Type of Powers Available: -½; Reduced END: Half, +¼

Cost	Skills, Talents, Perks	Roll
5	Electronics	12-

4	Martial Dodge (OCV --, DCV +5)
4	Martial Strike (OCV +0, DCV +2, 7d6)

0	Money (Middle-Class)
3	Ambidexterity
5	Luck (1d6)

100+	Disadvantages
20	Code Against Killing (Common, Total)
15	Protective of Gloira/Stargirl (Common, Strong)
18	Hero Bonus
10	Distinctive Features - White Icy features in hero form; Concealability: Easily, 5; Reaction: Always noticed & major reaction, +5
20	Hunted by Genocide (8-); Capabilities: More Powerful, 15; Non-combat Influence: Extensive, +5; Geographical Area: Unlimited, -0; Actions: Hunting, ×1; Punishment: Harsh, 0
15	Overconfidence (Very Common, Moderate)
15	Secret Identity: Cyrus McGregor
13	Watched by Malachite (14-); Capabilities: As Powerful, 10; Non-combat Influence: Extensive, +5; Geographical Area: Unlimited, -0; Only Watching: ×½; Punishment: Harsh, 0
20	Vulnerability vs Fire (2× STUN); Attack: Common, +10
5	Vulnerability vs Fire (1½× BODY); Attack: Uncommon, +5
15	Claustrophobia (Uncommon, Total)

OCV: 8; DCV: 8; ECV: 4; Mental Def.: 0; Phases: 2, 4, 6, 8, 10, 12
PD/rPD: 22/15; ED/rED: 20/15

Costs:	Char.:	25	Disad.:	166
	Powers:	+ 302	Base:	+ 100
			Exp.:	+ 61
	Total:	= 327	Total:	= 327

Height: 175cm (5'9"), Weight: 75kg (165 lbs), Sex: Male, Age: 17, Race: White