Name: Flux

Val	Char	Cost
15	STR	5
20	DEX	30
16/20	CON	14
14	BODY	8
13	INT	3
14	EGO	8
20	PRE	10
12	COM	1
3/15	PD	0
4/12	ED	0
4/5	SPD	10
9	REC	6
46	END	6
32	STUN	0

Characteristic Rolls: STR: 12-, DEX: 13-, CON: 12/13-, INT: 12-, EGO: 12-, PER: 12-
Run: 6/8", Swim: 2/4", Jump: 3", Lift: 200kg

Cost	Powers	END/Roll
4	Running (+2", 8", NC: 16"); Non-Combat Multiplier: ×2, +0; Non-Combat (MPH): 7	2
2	Swimming (+2", 4", NC: 8"); Non-Combat Multiplier: ×2, +0; Non-Combat (MPH): 7	1

32	Multipower: Density Powers (40-pt reserve); Only in Hero ID: -¼
u-3	15" Flight (NC: 120"); Non-Combat Multiplier: ×8, +10; Non-Combat (MPH): 223; Only in Hero ID: -¼	3
u-3	Armor (14 PD/12 ED); Only in Hero ID: -¼
u-3	Density Increase-8 (×250 mass); Mass: 0 kg/0.00 lbs; Extra PD: +8; Extra ED: +8; Extra STR: +40; Knockback: -8"; Only in Hero ID: -¼	4
u-6	Telekinesis (STR 17); Range: 250; Manipulation: Coarse, +0; Area Effect (Radius): 3" radius, +1; Only to push down: -1; Only in Hero ID: -¼	5
u-3	Desolidification; Only in Hero ID: -¼	4

32	Multipower: Size Powers (40-pt reserve); Only in Hero ID: -¼
u-2	Hand-to-Hand Attack (8d6, Total 11d6); Range: 0; Reduced END: Half, +¼; Linked: -½; Only in Hero ID: -¼	1
u-3	Shrinking-4 (DCV +8, Height 0 cm/0"); Mass: 0 kg/0.00 lbs; Knockback Increase: 12; PER Bonus: -8; Only in Hero ID: -¼	4
u-3	Growth-8 (×250 mass, ×6.3 height); Mass: 0 kg/0.00 lbs; Height: 0 cm/0"; Extra STR: 40; Knockback Reduction: -8; Extra BODY: 8; Extra STUN: 8; DCV Penalty: -5; PER Penalty: +5; Only in Hero ID: -¼	4

5	Instant Change; Clothes: One Set, 5
6	Damage Resistance (8 PD/8 ED); Only in Hero ID: -¼
6	+8 ED; Only in Hero ID: -¼
10	+12 PD; Only in Hero ID: -¼
16	+1 SPD; Only in Hero ID: -¼; Cost Adjustment for Age: +1
6	+4 CON; Only in Hero ID: -¼
11	+20 PRE; Linked: -½; Only in Hero ID: -¼

Cost	Skills, Talents, Perks	Roll
2	Transport Familiarity (Ground Vehicles)
2	Spanish (Fluent Conv.); Literacy: Standard, 0
4	Choke Hold (OCV -2, DCV +0, 2d6 NND); Phase: ½; Damage Type: NND; Extra DC: 2
3	Defensive Throw (Judo Throw) (OCV +1, DCV +1, STR 15); Phase: ½; Damage Type: Strength; Extra DC: 0
4	Fast Strike (Quick Jab) (OCV +2, DCV +0, 3d6); Phase: ½; Damage Type: Dice; Extra DC: 0
3	Martial Grab (Arrest) (OCV -1, DCV -1, STR 25)
4	Sacrifce Lunge - Flying Tackle (OCV +2, DCV +2, STR 15); Phase: ½; Damage Type: Strength; Extra DC: 0
3	Breakfall	13-
3	Shadowing	11-
3	Concealment	12-
2	Knowledge Skill: CID	11-
2	Knowledge Skill: Military HTH Combat	11-
3	Questioning	13-
2	Korean (Fluent Conv.); Literacy: Standard, 0
3	Professional Skill: CID Army	12-

100+	Disadvantages
5	Age (40+)
10	Dependent NPC: Samuel Solomon (Normal, 11-); Skills: Useful, -5
10	Distinctive Features: Military Bearing; Concealability: Concealable, 10; Reaction: Noticed and Recognizable, +0
5	Distinctive Features: Sarge Voice; Concealability: Easily, 5; Reaction: Noticed and Recognizable, +0
50	Unassigned Disads
15	Phys. Lim: Farsighted (All the Time, Slightly)
5	Psy Lim: Avoids Romantic Entanglements (Uncommon, Moderate)
5	Psy. Lim: Miltary Based Orderly/Neatness (Uncommon, Moderate)
15	Psy. Lim: Obeys orders of Superiors (Very Common, Moderate)
20	Psy. Lim: Protective of Civilians (Very Common, Strong)
5	Reputation: Former Army Sgt, Reliable, Cool Headed (8-)
15	Secret Identity: David Solomon
5	Susceptibility to rare Sub-Atomic Particles (1d6 STUN/Minute); Condition: Uncommon, +5
10	Vulnerability vs Sonic Based Attacks (1½× STUN); Attack: Common, +10

OCV: 7; DCV: 7 / 15; ECV: 5; Mental Def.: 0; Phases: 3, 5, 8, 10, 12
PD/rPD: 15/8; ED/rED: 12/8

Costs:	Char.:	101	Disad.:	175
	Powers:	+ 199	Base:	+ 100
			Exp.:	+ 25
	Total:	= 300	Total:	= 300