Name: Eldritch Arcane

Val	Char	Cost
10	STR	0
23	DEX	39
23	CON	26
15	BODY	10
18	INT	8
23	EGO	26
20	PRE	10
12	COM	1
10	PD	8
10	ED	5
6	SPD	27
7	REC	0
50	END	2
39	STUN	7

Characteristic Rolls: STR: 11-, DEX: 14-, CON: 14-, INT: 13-, EGO: 14-, PER: 13-
Run: 6", Swim: 2", Jump: 2", Lift: 100kg

Cost	Powers	END/Roll
33	Multipower (50-pt reserve); Gestures: Instant Power, -¼; Incantation: Instant Power, -¼
u-3	5d6 Energy Blast; Range: 250; Versus: ED; Based on EGO Combat Value: vs. ECV, +1; Gestures: Instant Power, -¼; Incantation: Instant Power, -¼	5
u-3	10d6 Energy Blast; Range: 250; Versus: ED; Gestures: Instant Power, -¼; Incantation: Instant Power, -¼	5
u-3	13d6 Dispel vs Magic; Range: 245; Affects: Any Single Power of Special Effect, +¼; Gestures: Instant Power, -¼; Incantation: Instant Power, -¼	5
u-3	5d6 Flash (Normal Sight); Range: 250; Gestures: Instant Power, -¼; Incantation: Instant Power, -¼	5
u-3	6d6 Energy Blast; Range: 225; Versus: PD; Indirect: Any Location & Fires Away, +½; Gestures: Instant Power, -¼; Incantation: Instant Power, -¼	4
u-3	20" Teleportation (Long Range 40"); Increased Range: ×2, +5; Long Range: 40"; Long Range (miles): 0.049; Mass Multiplier: ×2, +5; Fixed Locations: 0; Floating Locations: 0; Gestures: Instant Power, -¼; Incantation: Instant Power, -¼	4

10	END Reserve for Magic (50 END, 5 REC/turn)
10	5" Flight: Cloak (NC: 10"); Non-Combat Multiplier: ×2, +0; Non-Combat (MPH): 22; Reduced END: Zero, +½; OIF: -½	0
20	Force Wall: Amulet of Shielding (10 PD/10 ED); Range: 0; No Range: -½; OIF: -½; Continuing Charges: 1 Turn, -2 lev; Charges: +4, -½; Width: 10", +0	0
7	Instant Change; Clothes: Any Set, 10; Gestures: Instant Power, -¼; Incantation: Instant Power, -¼
15	Detect Magic (+1 to PER); Time Required: Half Phase, +0; Range: Ranged, +5; Discriminatory: +5
3	Immune to Aging

Cost	Skills, Talents, Perks	Roll
4	Knowledge Skill: Magic	14-
2	Riding Animals

100+	Disadvantages
5	Distinctive Features: Unsual Features; Concealability: Easily, 5; Reaction: Noticed and Recognizable, +0
25	Phys. Lim. : No Understanding of Modern World (All the Time, Fully)
15	Phys. Lim. Partial Amnesia (Frequently, Greatly)
15	Phys. Lim. Cannot Read Modern Languages (Frequently, Greatly)
15	Psych Lim: Suffers Nightmares Every Night (Very Common, Moderate)
15	Psych Lim: Strong Sense of Justice (Common, Strong)
10	Psych Lim: Believes in Ordered Society (Common, Moderate)
10	Psych Lim: Fond of all types of animals  (Common, Moderate)
20	Psych Lim: Wants to go Home (Very Common, Strong)
20	Susceptibility to Pure Iron (1d6 STUN/Segment); Condition: Uncommon, +5
10	Vulnerability to Ferrous Based Attacks (1½× STUN); Attack: Common, +10
10	Destitute

OCV: 8; DCV: 8; ECV: 8; Mental Def.: 0; Phases: 2, 4, 6, 8, 10, 12
PD/rPD: 10/0; ED/rED: 10/0

Costs:	Char.:	169	Disad.:	170
	Powers:	+ 122	Base:	+ 100
			Exp.:	+ 15
	Total:	= 291	Total:	= 285