Name: Blackout

Val	Char	Cost
15	STR	5
23	DEX	39
15	CON	10
15	BODY	10
15	INT	5
10	EGO	0
15	PRE	5
12	COM	1
10	PD	7
10	ED	7
6	SPD	27
7	REC	2
44	END	7
45	STUN	14

Characteristic Rolls: STR: 12-, DEX: 14-, CON: 12-, INT: 12-, EGO: 11-, PER: 12-
Run: 6/8", Swim: 2", Jump: 3", Lift: 200kg

Cost	Powers	END/Roll
15	Active Sonar
10	360-Degree Sensing (Hearing)
4	Running (+2", 8", NC: 16"); Non-Combat Multiplier: ×2, +0; Non-Combat (MPH): 9	2

33	Multipower - Throwing Rod (50-pt reserve); OIF: -½ 
u-3	10d6 Energy Blast; Range: 250; Versus: PD; Reduced by Range: -¼; OIF: -½	5
u-1	Swinging (+10", NC: 20"); Non-Combat Multiplier: ×2, +0; Non-Combat (MPH): 45; OIF: -½	2
u-3	5d6 Entangle (DEF 5); Range: 250; OIF: -½	5

15	Elemental Control (15-pt reserve)
a-10	Darkness (Normal Sight, 3" radius); Range: 0; No Range: -½	3
b-12	Armor (4 PD/16 ED); 1 phase activation: -¼

Cost	Skills, Talents, Perks	Roll
3	Shadowing	11-
8	+1 level w/All Combat
5	Stealth	15-
3	Climbing	14-
3	French (Completely Fluent w/accent); Literacy: Standard, 0
3	Professional Skill: X-Ray Technician	12-

53	Savate
(4)	Fast Strike: Hook (OCV +2, DCV +0, 9d6)
(3)	Footsweep (OCV +2, DCV -1, 8d6)
(2)	Knowledge Skill: Savate	11-
(1)	Martial Arts Weapons: Cane; Unarmed Combat: +1
(5)	Back kick (OCV +1, DCV +3, 7d6)
(5)	Jab/Cross (OCV +1, DCV +3, 7d6)
(16)	+4 DC for Martial Attacks
(4)	Coup de pied bas, low kick (OCV +0, DCV +2, 9d6)
(5)	Coup de pied chasse, side kick (OCV -2, DCV +1, 11d6)
(4)	Block (OCV +2, DCV +2)
(4)	Disarm (OCV -1, DCV +1)

3	Combat Sense	12-
5	Defense Maneuver

100+	Disadvantages
25	Phys Lim: Blind
20	Psych. Lim: Honorable (Very Common, Strong)
95	Unlisted Disads
15	Secret Identity: Dylan LeCroix
10	Style Disadvantage: Savate; Concealability: Concealable, 10; Reaction: Noticed and Recognizable, +0
10	Vulnerability vs Sonics (2× STUN); Attack: Uncommon, +5

OCV: 8; DCV: 8; ECV: 3; Mental Def.: 0; Phases: 2, 4, 6, 8, 10, 12
PD/rPD: 14/4; ED/rED: 26/16

Costs:	Char.:	139	Disad.:	175
	Powers:	+ 192	Base:	+ 100
			Exp.:	+ 56
	Total:	= 331	Total:	= 331