Name: Backlash

Val	Char	Cost
30/50	STR	20
20	DEX	30
28	CON	36
18	BODY	16
10	INT	0
13	EGO	6
10	PRE	0
10	COM	0
15/19	PD	9
10/14	ED	4
5	SPD	20
12	REC	0
56	END	0
47	STUN	0

Characteristic Rolls: STR: 15/19-, DEX: 13-, CON: 15-, INT: 11-, EGO: 12-, PER: 11-
Run: 6", Swim: 2", Jump: 10/30", Lift: 1600kg/25 ton

Cost	Powers	END/Roll
10	Elemental Control - Absroption Affects (10-pt reserve)
a-10	Density Increase-4 (×16 mass); Mass: 0 kg/0.00 lbs; Extra PD: +4; Extra ED: +4; Extra STR: +20; Knockback: -4"	2
b-10	Damage Resistance (23 PD/17 ED)
c-15	Missile Deflection (All Ranged Attacks, At Attacker, OCV 7); Only after absorbing Energy: -1; Deflect Attacks: Normal, +0; Deflection Bonus: 0; OCV: 7
d-10	Superleap (+20", 30", NC: 60"); Non-Combat Multiplier: ×2, +0; Non-Combat (MPH): 74	4
e-10	Regeneration (2 BODY/Turn); Regenerate: Standard, +0

20	Elemental Control - Absorption Powers (20-pt reserve)
a-40	4d6 Absorption vs ED (Fade/turn, Max. 24); Affects: All Powers of Special Effect, +2
	To Missile Deflection and DEX
b-40	4d6 Absorption vs PD (Fade/turn, Max. 24); Affects: All Powers of Special Effect, +2
	To Density Increase & SPD

Cost	Skills, Talents, Perks	Roll
3	Acrobatics	13-
3	Combat Driving	13-
2	Area Knowledge:Stunts	11-

100+	Disadvantages
15	Secret Identity
105	Hero Bonus
10	2d6 Unluck
15	Overconfidence (Very Common, Moderate)
20	Honorable (Common, Total)
10	Vengeful (Uncommon, Strong)

OCV: 7; DCV: 7; ECV: 4; Mental Def.: 0; Phases: 3, 5, 8, 10, 12
PD/rPD: 19/19; ED/rED: 14/14

Costs:	Char.:	141	Disad.:	175
	Powers:	+ 173	Base:	+ 100
			Exp.:	+ 35
	Total:	= 314	Total:	= 310